
Tournament Schedule
Monday 9th to Wednesday 11th
Practice Days
Thursday 12th
Final morning practice followed by The Opening Ceremony
Friday 13th
DAY 1 – Opening Foursomes & Four Ball Matches
AM – Foursomes (4)
PM – Four ball Matches (4)
Saturday 14th
DAY 2 – Second day Foursomes & Four Ball matches
AM – Foursomes (4)
PM – Four Ball Matches (4)
Sunday 15th
FINAL DAY
AM/PM – Singles Matches (12)
PM – Closing Ceremony
Previous Solheim Cup Results
| Year | Location | Winning Team |
| 2017 | Des Moines Golf and Country Club, Iowa, USA | USA |
| 2015 | Golf Club St. Leon-Rot, Germany | USA |
| 2013 | Colorado Golf Club, Colorado, USA | Europe |
| 2011 | Killeen Castle Golf Resort, Ireland | Europe |
| 2009 | Rich Harvest Farms, Illinois, USA | USA |
| 2007 | Halmstad GK, Sweden | USA |
| 2005 | Crooked Stick Golf Club, Indiana, USA | USA |
| 2003 | Barsebäck Golf & Country Club, Sweden | Europe |
| 2002 | Interlachen Country Club, Minnesota, USA | USA |
| 2000 | Loch Lomond Golf Club, Scotland | Europe |
| 1998 | Muirfield Village, Ohio, USA | USA |
| 1996 | St Pierre Golf & Country Club, Wales | USA |
| 1994 | The Greenbrier, West Virginia, USA | USA |
| 1992 | Dalmahoy Country Club, Scotland | Europe |
| 1990 | Lake Nona Golf & Country Club, Florida, USA | USA |
